Sign up to stay up to date on the Lemont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1405 128Th Street 2 4 2,164 $469,900 1 day
1424 Ashbury Drive 3 4 2,474 $500,000 1 day
11S561 Saratoga Avenue 3 3 1,664 $599,873 2 days
13857 Anne Drive 4 4 3,817 $825,000 2 days
16676 Stratton Drive 4 5 3,788 $899,900 3 days
1366 Overton Drive 5 4 3,327 $650,000 4 days
16501 135Th Street N/A N/A N/A $399,963 4 days
12567 Maggie Drive 5 4 3,277 $1,031,901 6 days
12576 Maggie Drive 5 5 3,421 $899,876 6 days
12444 Killarney Drive 3 3 2,511 $721,262 6 days
20W180 99Th Street 4 3 3,249 $519,900 6 days
1003 Florence Street 4 3 2,597 $749,900 6 days
No address 4 3 2,597 $749,900 6 days
12420 Lacey Drive 3 3 2,112 $569,900 6 days
925 Singer Avenue 4 4 1,857 $475,000 6 days
1303 Leinster Drive 4 3 2,286 $598,000 7 days
350 Kromray Road 4 4 3,314 $699,500 7 days
13704 Anne Drive 4 3 3,092 $725,000 8 days
1129 Amber Drive 2 2 1,331 $469,000 8 days
11S481 Downers Drive 4 4 3,896 $475,000 9 days
11S412 Lemont Road 3 1 1,200 $250,000 10 days
900 Singer Avenue 3 1 1,251 $284,900 10 days
95 Timberline Drive 3 2 1,292 $385,000 13 days
28 E Logan Street 4 3 1,914 $499,000 14 days
20W200 Meadow Lane 3 2 2,000 $499,900 15 days
120 Doolin Street 4 4 2,871 $789,900 16 days
46 Woodview Lane 4 5 5,187 $1,175,000 16 days
11s350 Lemont Road 3 1 1,400 $339,000 16 days
541 Houston Street 1 N/A 760 $175,000 16 days
1228 Prairie Lane 2 2 1,661 $525,990 20 days
1224 Prairie Lane 2 2 1,560 $519,990 20 days
13523 S Red Coat Drive 5 3 2,722 $649,000 20 days
12251 Copper Ridge Drive Unit #22 2 2 1,503 $569,990 21 days
874 Woodglen Lane 3 4 2,788 $625,000 21 days
20W143 99Th Street 3 2 1,551 $419,900 22 days
495 Senon Drive 4 3 2,563 $725,000 22 days
5 Meagan Lane 3 2 1,348 $415,000 23 days
1019 Stirrup Lane 5 4 2,913 $629,000 27 days
502 Senon Drive 4 4 2,814 $675,000 27 days
14530 136Th Street 4 5 4,323 $1,050,000 28 days
348 River Street Unit #3405 2 3 1,436 $309,900 28 days
10 Valley View Drive 3 4 5,000 $699,900 28 days
3 Firethorn Court 4 5 4,487 $949,900 31 days
13524 Spruce Court 4 4 3,258 $699,900 31 days
12193 Curragh Meadow Way 2 2 1,900 $595,000 35 days
12244 Copper Ridge Drive Unit #43 2 2 1,503 $624,990 35 days
1027 Blacksmith Lane 3 3 2,400 $659,900 35 days
1358 Overton Drive 5 4 3,327 $650,000 35 days
13190 Da Vinci Street 4 5 5,702 $935,000 36 days
1213 Eagle Crest Drive 5 3 3,600 $850,000 36 days
Average: 3.3 3.0 2,469 $565,251 129 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
13245 Silver Fox Drive 4 4 2,482 $537,000 13 days
13863 Steepleview Lane 3 4 3,584 $469,900 13 days
16701 Brighton Drive 2 3 1,910 $390,000 14 days
13209 Red Drive 4 3 2,459 $667,437 15 days
39 W Eureka Drive 4 2 3,260 $475,000 16 days
1016 Kip Place 3 2 1,171 $369,900 16 days
1 Cedar Court 3 3 2,600 $595,000 20 days
12776 Rosa Lane 4 4 3,244 $899,990 22 days
1085 Norwalk Road 5 4 3,343 $659,900 28 days
1239 Auburn Road 4 3 2,650 $634,900 30 days
13419 Adeline Court 4 5 4,800 $995,000 31 days
1103 Warner Avenue 2 3 1,323 $319,900 7 days
13440 Arctic Lane 4 3 3,144 $700,000 49 days
801 State Street 5 3 N/A $269,900 49 days
13431 Belfast Way 2 2 2,049 $659,236 0 days
1366 State Street 3 2 1,117 $379,000 13 days
12543 Maggie Drive 4 3 3,258 $771,009 0 days
12662 Rossaveal Way 4 3 2,985 $695,107 0 days
352 Keepataw Drive 3 1 1,220 $290,000 85 days
13427 Belfast Way 2 2 2,797 $605,009 0 days
12535 Maggie Drive 4 4 3,421 $799,999 0 days
13435 Belfast Way 3 3 2,182 $658,168 66 days
13400 Belfast Way 3 3 2,537 $592,863 14 days
13448 Belfast Way 3 3 2,124 $586,381 1 day
12536 Maggie Drive 4 4 3,277 $835,479 0 days
13105 Red Drive 5 5 5,804 $825,000 113 days
12402 Killarney Drive 4 3 2,511 $702,374 0 days
11s260 Lemont Road 3 1 1,104 $379,900 50 days
14306 Mccarthy Road N/A N/A N/A $475,000 127 days
12528 Maggie Drive 5 5 3,421 $845,062 0 days
13416 Belfast Way 3 2 1,683 $494,890 88 days
12843 Marble Street Unit #26A 2 2 2,003 $649,990 128 days
12445 Portrush Lane 2 2 1,712 $553,118 27 days
12674 Rossaveal Way 4 3 2,985 $719,236 0 days
12530 Eileen Street 4 4 3,277 $832,825 0 days
12656 Rossaveal Way 3 3 2,391 $652,990 89 days
12680 Rossaveal Way 4 3 3,263 $728,707 0 days
13443 Belfast Way 3 3 2,445 $619,346 0 days
12232 Copper Ridge Drive Unit #46 2 2 1,503 $569,985 0 days
12520 Maggie Drive 5 4 3,312 $771,657 0 days
12514 Rossaveal Way 4 2 3,261 $739,974 76 days
12508 Rossaveal Way 4 2 3,261 $760,998 0 days
12519 Maggie Drive 4 4 3,277 $760,998 0 days
12503 Eileen Street 5 5 3,421 $891,876 0 days
12175 Morandi Court 2 2 1,900 $574,000 206 days
12522 Eileen Street 4 3 3,277 $761,142 0 days
12502 Rossaveal Way 3 3 2,511 $709,262 0 days
12496 Rossaveal Way 3 3 2,511 $679,952 5 days
13439 Belfast Way 2 2 2,797 $636,352 0 days
12441 Portrush Lane 2 2 1,683 $498,214 0 days
Average: 3.3 2.9 2,612 $670,204 25 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
13610 Eliza Drive 5 5 3,487 $949,900 $965,000 3 days 10/8/24
732 Czacki Street 3 3 1,322 $375,000 $375,000 4 days 10/7/24
12125 Prairie Street N/A N/A N/A $287,000 $280,000 3 days 10/4/24
12390 Briarcliffe Drive 4 5 3,562 $875,000 $887,000 2 days 10/4/24
12192 Copper Ridge Court Unit #55 3 3 1,503 $699,990 $667,500 176 days 10/4/24
12806 S Crossing Creek Drive 4 4 3,345 $950,000 $965,000 2 days 10/3/24
11 Surrey Road 4 4 N/A $875,000 $840,000 3 days 10/3/24
5 Anne Circle 4 3 3,485 $719,000 $719,000 2 days 10/2/24
1226 Whitney Lane 5 6 4,121 $765,000 $765,000 3 days 10/1/24
851 E Illinois Street 3 3 2,600 $399,900 $400,000 10 days 10/1/24
10715 Christopher Drive 4 4 2,729 $699,900 $705,000 5 days 9/30/24
13020 Archer Avenue 3 2 2,519 $965,000 $870,000 174 days 9/30/24
13060 Main Street N/A N/A N/A $100,000 $110,000 5 days 9/27/24
32 E Division Street 4 2 2,002 $425,000 $440,000 2 days 9/27/24
3 W Eureka Drive 3 3 1,512 $439,900 $430,000 27 days 9/27/24
13696 Cambridge Drive 5 4 3,695 $899,900 $885,000 36 days 9/26/24
54 Woodview Lane 5 7 5,043 $1,399,900 $1,451,000 6 days 9/25/24
12506 Eileen Street 4 3 3,228 $748,776 $768,963 0 days 9/25/24
11199 Tuscany Lane 2 2 1,702 $500,000 $524,786 133 days 9/25/24
422 Hillview Court 3 2 1,600 $365,000 $366,750 7 days 9/24/24
15824 New Avenue 4 3 2,587 $475,000 $465,000 8 days 9/24/24
13671 Kettering Parkway 4 4 3,628 $999,900 $995,000 9 days 9/24/24
725 Ledochowski Street 3 2 1,400 $349,900 $335,000 16 days 9/24/24
16602 Pasture Drive 4 4 N/A $850,000 $825,000 0 days 9/20/24
11s461 Saratoga Avenue 3 3 1,674 $555,000 $550,000 0 days 9/20/24
16745 Brighton Drive 2 3 1,783 $359,900 $347,000 53 days 9/20/24
5 E Peiffer Avenue 3 1 N/A $340,000 $336,000 9 days 9/17/24
14801 131St Street 3 3 N/A $525,000 $495,000 31 days 9/16/24
12625 Thornberry Drive 4 4 3,688 $875,000 $875,000 5 days 9/13/24
40 Woodview Lane 5 6 4,643 $1,175,000 $1,050,000 22 days 9/13/24
417 Holmes Street 3 2 1,339 $299,900 $285,000 40 days 9/13/24
10S426 Ruth Drive 3 2 1,700 $365,000 $355,000 45 days 9/12/24
14427 W Hickory Avenue 3 2 1,452 $459,000 $459,000 2 days 9/10/24
1214 Pendleton Drive 5 4 3,360 $714,900 $715,000 2 days 9/6/24
1 Katie Road 4 4 2,637 $700,000 $780,000 10 days 9/6/24
13762 Steeples Road Unit #13762 2 3 1,824 $425,000 $426,400 3 days 9/5/24
1249 Cronin Court 4 4 2,945 $675,000 $625,000 13 days 9/4/24
1409 128Th Street 4 3 3,496 $448,900 $425,000 17 days 9/4/24
16461 Kayla Drive 4 4 2,873 $675,000 $670,000 17 days 9/4/24
654 Woodglen Court 3 3 2,173 $719,000 $689,000 5 days 8/30/24
14272 Lacey Drive 3 3 2,112 $549,999 $535,000 4 days 8/30/24
719 Singer Avenue 4 2 1,900 $375,000 $360,000 14 days 8/30/24
12198 Pine Avenue 4 3 2,332 $499,999 $475,000 2 days 8/30/24
2 Timberline Place 3 2 1,330 $459,900 $455,000 37 days 8/30/24
13885 Amelia Drive 4 3 3,191 $715,000 $685,000 22 days 8/30/24
12238 Curragh Meadow Way 2 3 1,900 $633,000 $633,000 0 days 8/30/24
9 Longwood Way N/A N/A N/A $257,000 $235,000 225 days 8/26/24
No address 4 5 3,350 $989,000 $965,000 18 days 8/23/24
1209 Whitney Lane 4 4 2,850 $723,500 $715,000 12 days 8/23/24
824 State Street 3 1 1,700 $300,000 $302,000 6 days 8/22/24
Average: 3.5 3.1 2,650 $595,245 $594,513 25 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.