Sign up to stay up to date on the Manhattan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
25444 Shannon Drive 4 4 2,822 $449,900 Unknown
24671 S Kankakee Street N/A N/A N/A $139,900 Unknown
23911 S Fugett Drive 2 2 1,645 $449,900 6 days
14244 W Marshall Drive 4 3 3,404 $560,000 Unknown
16041 W Kathryn Avenue 3 2 1,916 $330,000 Unknown
15051 W Baker Road 3 2 1,850 $579,900 Unknown
811 1St Court 4 3 2,538 $544,999 16 days
23914 S Ann Lane 2 2 1,700 $409,000 Unknown
25021 Clare Circle 2 2 1,700 $267,000 Unknown
14941 W Groebe Drive 3 3 2,132 $420,000 Unknown
23952 S Ann Court 2 2 1,650 $365,000 Unknown
15263 Kenmare Circle 2 2 1,565 $264,900 14 days
15157 W Quincy Circle 2 3 1,558 $274,900 14 days
15484 Ridgefield Drive 4 3 3,249 $439,997 15 days
407 Thelma Street 3 2 1,056 $330,000 Unknown
24813 Mccormick Way 3 3 1,632 $345,000 Unknown
15112 W Cyrus Drive 3 3 1,757 $329,900 18 days
25426 Barrow Road 3 3 2,550 $349,000 18 days
25201 Shannon Drive 3 3 1,623 $290,000 Unknown
13934 W Wilderness Lakes Drive 4 3 3,100 $633,000 20 days
24135 S Lake Shore Drive 5 5 3,674 $789,900 Unknown
25025 Clare Circle 3 3 1,560 $290,000 Unknown
15711 Menominee Court 4 4 3,395 $464,000 Unknown
15008 W Quincy Circle 3 3 1,701 $299,900 21 days
24051 S Williams Drive 4 4 3,200 $750,000 Unknown
11460 W Bruns Road 4 3 2,123 $699,900 25 days
15239 Kenmare Circle 2 2 1,565 $249,900 Unknown
24427 Arrowhead Drive 4 3 2,382 $499,900 27 days
803 1St Street 4 3 2,164 $359,900 32 days
24031 S Schoolhouse Road 3 3 2,957 $680,000 Unknown
24104 S Old Farm Road 4 6 7,500 $1,749,000 Unknown
Manhattan-Monee Road N/A N/A N/A $649,900 Unknown
310 W North Street N/A N/A N/A $649,900 Unknown
24248 S Janet Court 4 4 3,209 $749,000 38 days
13745 W Memorial Drive N/A N/A N/A $160,000 43 days
15342 Kenmare Circle 3 3 1,560 $279,900 46 days
14960 W Palmer Drive 4 3 2,356 $442,990 48 days
23957 S Roberts Street 4 4 2,700 $699,000 50 days
15488 Ridgefield Drive 4 3 3,339 $490,000 53 days
24040 S Gregory 4 2 2,450 $509,000 62 days
15726 Menominee Court 4 4 2,595 $519,999 67 days
14930 W Quincy Way 4 3 2,282 $423,900 69 days
14205 W John Court 4 3 2,830 $629,900 72 days
275 E Prairie Street 7 4 N/A $645,000 Unknown
265 E Prairie Street 7 4 N/A $645,000 Unknown
032 Maple Lane N/A N/A N/A $119,900 89 days
033 Maple Lane N/A N/A N/A $119,900 89 days
035 Maple Lane N/A N/A N/A $119,900 Unknown
004 Maple Lane N/A N/A N/A $109,900 89 days
003 Maple Lane N/A N/A N/A $109,900 89 days
Average: 3.4 3.0 2,357 $562,413 242 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
26040 S Castle Boulevard 4 3 2,356 $484,990 4 days
330 S Park Street 2 2 1,600 $282,000 11 days
14145 W Arthur Street 4 3 3,308 $579,000 11 days
15474 Lakeview Drive 4 3 3,102 $480,000 17 days
15050 W Wilmington-Peotone Road 3 2 1,803 $350,000 Unknown
25653 S Riley Erin Road 2 3 2,127 $400,000 Unknown
26125 S Kankakee Street 4 2 1,782 $475,000 24 days
15242 Kenmare Circle 3 3 1,440 $267,900 5 days
110 Jan Street 3 2 1,484 $309,000 28 days
270 E North Street 3 2 1,694 $355,000 Unknown
25002 Clare Circle 2 2 1,520 $259,000 34 days
26013 S Kankakee Street 4 4 2,157 $550,000 37 days
16322 Celtic Circle 3 3 2,200 $439,900 37 days
15155 W Cyrus Drive 3 3 1,701 $299,900 Unknown
24857 Buttercup Lane 4 3 2,054 $424,000 8 days
Vacant W Sweedler Road N/A N/A N/A $550,000 15 days
039 Maple Lane N/A N/A N/A $140,000 Unknown
038 Maple Lane N/A N/A N/A $140,000 Unknown
017 Maple Lane N/A N/A N/A $140,000 Unknown
015 Maple Lane N/A N/A N/A $138,000 Unknown
006 Maple Lane N/A N/A N/A $109,900 Unknown
24135 S Bay To Bay Boulevard 3 4 3,100 $899,000 Unknown
25435 Elam Drive 4 3 2,493 $414,900 Unknown
24234 S Sunset Lakes Drive 5 3 3,132 $659,000 Unknown
14841 W Carver Crossing 4 3 2,146 $429,900 Unknown
24118 S Indian Trail 3 4 2,744 $799,900 48 days
15011 W Yorkshire Street 4 3 2,356 $499,990 21 days
24919 Mccormick Way 3 3 1,715 $315,000 49 days
15101 W Groebe Drive 3 3 2,282 $414,900 55 days
15120 W Oxford Lane 4 3 2,356 $439,990 27 days
25204 Spring Street 4 3 2,384 $380,000 60 days
14941 W Carver Crossing 4 4 2,765 $425,000 60 days
15163 W Quincy Circle 3 3 1,760 $306,900 69 days
15530 Donegal Drive 3 3 2,028 $365,000 71 days
28325 S Elevator Road 3 2 1,493 $380,000 80 days
26100 S Castle Boulevard 4 3 2,356 $464,990 Unknown
031 Maple Lane N/A N/A N/A $119,900 36 days
034 Maple Lane N/A N/A N/A $119,900 Unknown
005 Maple Lane N/A N/A N/A $109,900 36 days
001 Maple Lane N/A N/A N/A $109,900 47 days
23939 S Fugett Drive 2 2 1,650 $454,000 94 days
15001 W Yorkshire Street 4 3 2,600 $474,990 17 days
Lot5 S Rt 52 Road N/A N/A N/A $399,000 888 days
Average: 3.4 2.9 2,177 $375,712 100 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
15063 W Quincy Circle 2 3 1,701 $294,900 $290,000 Unknown 7/23/26
802 Andrea Drive 4 3 2,156 $440,000 $435,000 Unknown 7/22/26
16385 Celtic Circle 5 4 3,910 $524,000 $500,000 20 days 7/22/26
24141 S Sunset Lakes Drive 5 6 4,069 $799,000 $800,000 7 days 7/21/26
24044 S Sunset Lakes Drive 4 3 3,200 $649,900 $640,000 0 days 7/20/26
25920 S Manchester Lane 4 3 2,356 $454,990 $454,990 29 days 7/20/26
24102 S Kankakee Street 5 4 3,500 $799,900 $835,200 5 days 7/17/26
24035 Bay To Bay Boulevard 4 3 3,200 $699,900 $655,000 Unknown 7/17/26
15000 W Palmer Drive 4 3 2,051 $424,990 $424,990 17 days 7/15/26
24752 S Dart Road 3 3 1,760 $327,000 $323,500 49 days 7/15/26
130 Lee Street 4 2 1,976 $279,900 $300,000 Unknown 7/14/26
15027 W Quincy Circle 3 3 1,760 $307,000 $307,000 38 days 7/14/26
25419 Oconnel Lane 2 3 2,045 $375,000 $375,000 Unknown 7/13/26
205 Fairview Drive 2 2 1,164 $225,000 $225,000 1 day 7/10/26
15040 W Winchester Lane 4 3 2,051 $435,000 $437,500 Unknown 7/10/26
24111 S Blue Waters Drive 5 4 4,568 $769,000 $800,000 4 days 7/9/26
25342 Bann Street 4 4 2,972 $439,000 $425,000 37 days 7/9/26
479 Fairview Drive 2 2 1,576 $230,000 $230,000 69 days 7/8/26
235 Woodrow Street N/A N/A N/A $1,100,000 $975,000 49 days 7/7/26
15104 W Quincy Circle 3 3 1,539 $310,000 $310,000 Unknown 7/2/26
14860 W Carver Crossing 4 4 3,263 $494,990 $489,990 Unknown 6/30/26
No address 4 3 2,836 $524,990 $519,990 22 days 6/30/26
24518 Shawnee Lane 4 3 2,600 $509,000 $507,000 Unknown 6/29/26
26060 S Castle Boulevard 4 3 2,600 $478,390 $480,890 44 days 6/29/26
25355 Shannon Drive 4 3 2,539 $385,000 $385,000 20 days 6/26/26
240 Marion Street Unit #10 3 2 1,582 $265,000 $263,000 2 days 6/23/26
15749 W Crobally Way 2 3 1,508 $304,900 $300,000 4 days 6/23/26
No address N/A N/A N/A $399,900 $340,000 152 days 6/22/26
14831 W Whitney Street 3 2 2,202 $425,000 $431,000 4 days 6/18/26
13924 W Wilderness Lakes Drive 4 5 3,150 $669,900 $667,000 16 days 6/18/26
405 E North Street 2 2 N/A $330,000 $330,000 2 days 6/15/26
24054 S Sunset Lakes Drive 4 4 4,016 $625,000 $620,000 3 days 6/15/26
14213 W Thomas Street 4 3 3,413 $550,000 $540,000 10 days 6/11/26
309 Andrea Drive 3 2 1,776 $379,900 $396,750 Unknown 6/10/26
26113 S Castle Boulevard 3 2 1,970 $469,990 $468,990 33 days 6/10/26
24504 Arrowhead Drive 4 3 2,800 $509,900 $493,000 10 days 6/8/26
14951 W Yorkshire Street 4 3 2,051 $419,990 $419,990 24 days 6/3/26
24400 S Clydesdale Court 3 3 1,768 $425,000 $425,000 9 days 6/2/26
25060 Cashel Bay Lane 3 3 1,718 $359,900 $341,000 33 days 6/2/26
24450 Arrowhead Drive 4 4 2,268 $449,900 $445,000 52 days 6/2/26
16264 W Pinto Lane 4 4 2,000 $579,900 $555,000 51 days 6/2/26
24949 Clare Circle 3 2 1,642 $264,900 $268,000 31 days 5/29/26
13813 W Mckenna Court 3 2 1,650 $439,000 $432,150 50 days 5/29/26
14941 W Yorkshire Street 4 3 2,356 $449,990 $449,990 5 days 5/29/26
24525 S Clydesdale Drive 3 2 1,769 $459,900 $440,000 18 days 5/27/26
105 W Prairie Avenue 2 1 624 $220,000 $229,277 11 days 5/26/26
605 S Eastern Avenue 2 1 953 $220,000 $249,000 3 days 5/26/26
200 Fairview Drive 2 2 1,576 $230,000 $235,000 Unknown 5/22/26
25340 Colligan Street 3 3 1,629 $300,000 $311,500 4 days 5/22/26
25366 Maxwell Street 4 3 2,550 $425,000 $435,000 9 days 5/21/26
Average: 3.4 2.9 2,224 $425,063 $420,434 36 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.